<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mostly Harmless &#187; Web Stats</title>
	<atom:link href="http://blog.rowancrane.com/tag/web-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.rowancrane.com</link>
	<description>Rowan Crane's Blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 23:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Stats Tools</title>
		<link>http://blog.rowancrane.com/2007/03/18/google-stats-tools</link>
		<comments>http://blog.rowancrane.com/2007/03/18/google-stats-tools#comments</comments>
		<pubDate>Sun, 18 Mar 2007 16:03:46 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Choosing a Host]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Stats]]></category>

		<guid isPermaLink="false">http://blog.rowancrane.com/2007/03/18/google-stats-tools/</guid>
		<description><![CDATA[<p align="left">Because of the lack of any decent statistics tools at Servage.net (as mentioned in my review) &#8211; I&#8217;m going to be looking at the various statistics packages offered for free by third parties, the first of which will be Google&#8217;s Webmaster Tools and Analytics offerings. As the attentive will note, the tracking code is [...]]]></description>
		<wfw:commentRss>http://blog.rowancrane.com/2007/03/18/google-stats-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

